Crime statistics, trends and analysis — Kerala 2020 to 2025
Source: Kerala Police (keralapolice.gov.in)
Kerala witnessed a sharp upward trend from 12,659 cases in 2020 to 18,887 in 2024 — a 49% increase over four years.
2023 saw the highest recorded burden at 18,980 cases, indicating systemic accumulation of unresolved structural factors.
Cruelty by husband declined from 30.8% (2021) to 23.9% (2024) — yet still represents nearly 1 in 4 crimes.
Numerically low but persistent: 6 (2020), 9 (2021), 11 (2022), 8 (2023), 3 (2024). Five-year average of 7.4 per year.
| Year | Total Crimes | Rape | Molestation | Kidnapping | Cruelty (Husband) | Dowry Deaths | Harassment |
|---|---|---|---|---|---|---|---|
| 2020 | 12,659 | 1880 | 3886 | 151 | 2707 | 6 | 442 |
| 2021 | 16,199 | 2339 | 4059 | 179 | 4997 | 8 | 504 |
| 2022 | 18,943 | 2518 | 4940 | 239 | 4998 | 10 | 572 |
| 2023 | 18,980 | 2562 | 4816 | 177 | 4710 | 8 | 679 |
| 2024 | 18,887 | 2901 | 4286 | 121 | 4515 | 3 | 695 |
| 2025 | 18,035 | 2952 | 3922 | 113 | 3986 | 6 | 946 |
Source: Kerala Police (keralapolice.gov.in), NCRB.